We start with the fastest 2 minutes. Then recap every game from Sunday (00:00:00-00:09:39)
Vikings 31, Packers 29 (00:09:39-00:20:57)
Falcons 26, Saints 24 (00:20:57-00:28:36)
Bears 24, Rams 18 (00:28:36-00:42:57)
Colts 27, Steelers 24 (00:42:57-00:52:33)
Bengals 34, Panthers 24 (00:52:33-00:56:53)
Broncos 10, Jets 9 (00:56:53-01:14:04)
Bucs 33, Eagles 16 (01:14:04-01:29:47)
Texans 24, Jaguars 20 (01:29:47-01:41:09)
Commanders 42, Cardinals 14 (01:41:09-01:49:37)
49ers 30, Patriots 13 (01:49:37-01:52:10)
Raiders 20, Browns 16 (01:52:10-02:00:25)
Chiefs 17, Chargers 10 (02:00:25-02:09:05)
We finish with who's back of the week. (02:09:05-02:24:02).
You can find every episode of this show on Apple Podcasts, Spotify or YouTube. Prime Members can listen ad-free on Amazon Music. For more, visit barstool.link/PardonMyTake